Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top fixed broadband providers in Poland in Q4 2023, Play delivered the fastest median download speed at 226.40 Mbps.
226.40 Play | |||
206.91 Vectra | |||
189.95 T-mobile | |||
188.23 INEA | |||
115.12 Netia | |||
112.28 Orange | |||
0 | 100 | 200 | 300 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, Netia registered the lowest median multi-server latency in Poland at 16 ms.
16 Netia | |||
17 INEA | |||
18 Orange | |||
19 T-mobile | |||
19 Play | |||
28 Vectra | |||
0 | 10 | 20 | 30 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that there was no statistical winner for highest Consistency in Poland during Q4 2023.
89.7% INEA | ||||||||
89.7% Play | ||||||||
89.2% Vectra | ||||||||
85.7% T-mobile | ||||||||
78.7% Netia | ||||||||
75.9% Orange |
City Speeds
Wrocław showed the fastest median download speed over fixed broadband among Poland's most populous cities during Q4 2023 at 172.64 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Wrocław | 172.64 | 52.89 | 22 |
2 | Kraków | 170.65 | 44.06 | 17 |
3 | Poznań | 170.42 | 63.46 | 19 |
4 | Warsaw | 153.27 | 41.37 | 13 |
5 | Łódź | 150.84 | 43.58 | 15 |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Poland in Q4 2023, T-Mobile delivered the fastest median download speed at 49.10 Mbps.
49.10 T-Mobile | |||||
46.76 Plus | |||||
41.08 Orange | |||||
35.36 Play | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, Plus registered the lowest median multi-server latency in Poland at 43 ms.
43 Plus | |||||
43 Orange | |||||
43 T-Mobile | |||||
44 Play | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Consistency
In measuring the consistency of each operator’s performance, we found that T-Mobile had the highest Consistency in Poland during Q4 2023, with 88.4% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
88.4% T-Mobile | ||||||||
86.0% Orange | ||||||||
81.1% Play | ||||||||
79.4% Plus |
5G Performance
Looking only at tests taken on a 5G connection, Plus had the fastest median 5G download speed in Poland during Q4 2023 at 133.34 Mbps. The bars shown in the chart below are 95% confidence intervals, which represent the range of values in which the true median is likely to be.
133.34 Plus | |||
59.28 T-Mobile | |||
56.56 Orange | |||
49.32 Play | |||
0 | 50 | 100 | 150 |
Device Information
An analysis of performance on some of the fastest phones in Poland found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Galaxy S23+ | Samsung | 69.47 | 14.28 | 42 |
iPhone 15 Pro Max | Apple | 68.84 | 14.41 | 44 |
iPhone 15 | Apple | 67.41 | 14.31 | 42 |
iPhone 15 Pro | Apple | 67.17 | 13.31 | 44 |
iPhone 14 Pro Max | Apple | 65.45 | 13.82 | 44 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Poland during Q4 2023 at 51.90 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 51.90 | 10.40 | 45 |
Samsung | 44.83 | 9.90 | 42 |
Xiaomi | 32.45 | 8.86 | 44 |
Motorola | 32.31 | 8.18 | 44 |
Realme | 30.35 | 9.97 | 43 |
Chipset Information
Looking at five of the fastest chipsets in Poland, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 67.87 | 13.92 | 44 |
Snapdragon X65 5G | Qualcomm | 64.67 | 13.71 | 44 |
Snapdragon 8 Gen 2 | Qualcomm | 64.52 | 14.23 | 43 |
Snapdragon X60 5G | Qualcomm | 59.23 | 11.37 | 45 |
Exynos 2200 | Samsung | 57.71 | 11.65 | 42 |
City Speeds
Łódź showed the fastest median mobile download speed among Poland’s most populous cities during Q4 2023 at 46.53 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Łódź | 46.53 | 12.12 | 40 |
2 | Poznań | 45.27 | 11.33 | 41 |
3 | Kraków | 44.29 | 11.29 | 43 |
4 | Warsaw | 42.99 | 12.33 | 37 |
5 | Wrocław | 42.59 | 10.90 | 45 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.