Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Ookla Research™
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top fixed broadband providers in Mexico in Q4 2023, Totalplay delivered the fastest median download speed at 88.87 Mbps.
88.87 Totalplay | |||||
64.56 Megacable | |||||
57.17 Telmex | |||||
53.12 izzi | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Fastest Providers - Upload
Calculating median upload speed for top fixed broadband providers in Mexico during Q4 2023, Totalplay had the fastest median upload speed at 30.50 Mbps.
30.50 Totalplay | ||||
23.25 Megacable | ||||
21.27 Telmex | ||||
7.30 izzi | ||||
0 | 10 | 20 | 30 | 40 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, Totalplay registered the lowest median multi-server latency in Mexico at 28 ms.
28 Totalplay | ||||
32 Telmex | ||||
49 izzi | ||||
65 Megacable | ||||
0 | 20 | 40 | 60 | 80 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that Totalplay had the highest Consistency in Mexico during Q4 2023, with 84% of results showing at least a 25 Mbps minimum download speed and 3 Mbps minimum upload speed.
84.0% Totalplay | ||||||||
79.5% Megacable | ||||||||
72.5% Telmex | ||||||||
67.7% izzi |
City Speeds
Guadalajara showed the fastest median download speed over fixed broadband among Mexico's most populous cities during Q4 2023 at 80.32 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Guadalajara | 80.32 | 31.76 | 37 |
2 | Monterrey | 79.34 | 33.11 | 20 |
3 | Mexico City | 75.37 | 20.47 | 28 |
4 | Heroica Veracruz | 74.36 | 29.65 | 62 |
5 | Tijuana | 74.24 | 26.63 | 21 |
6 | Ciudad Juarez | 72.84 | 27.86 | 28 |
7 | Puebla | 63.19 | 29.31 | 27 |
8 | Santiago de Querétaro | 62.13 | 29.69 | 23 |
9 | Leon | 60.94 | 28.88 | 52 |
10 | San Luis Potosi | 60.13 | 27.65 | 55 |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Mexico in Q4 2023, Telcel delivered the fastest median download speed at 52.06 Mbps.
52.06 Telcel | |||
20.79 AT&T | |||
20.46 Movistar | |||
10.55 ALTAN Redes | |||
0 | 20 | 40 | 60 |
Fastest Providers - Upload
Calculating median upload speed for top mobile operators in Mexico during Q4 2023, Telcel had the fastest median upload speed at 13.50 Mbps.
13.50 Telcel | |||
9.60 Movistar | |||
9.21 ALTAN Redes | |||
7.17 AT&T | |||
0 | 5 | 10 | 15 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, Telcel registered the lowest median multi-server latency in Mexico at 62 ms.
62 Telcel | |||||
67 AT&T | |||||
74 Movistar | |||||
98 ALTAN Redes | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Consistency
In measuring the consistency of each operator’s performance, we found that Telcel had the highest Consistency in Mexico during Q4 2023, with 87.2% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
87.2% Telcel | ||||||||
74.2% Movistar | ||||||||
68.5% AT&T | ||||||||
61.4% ALTAN Redes |
5G Performance
Looking only at tests taken on a 5G connection, Telcel had the fastest median 5G download speed in Mexico during Q4 2023 at 233.82 Mbps. The bars shown in the chart below are 95% confidence intervals, which represent the range of values in which the true median is likely to be.
233.82 Telcel | |||
58.17 AT&T | |||
49.93 Movistar | |||
0 | 100 | 200 | 300 |
Device Information
An analysis of performance on some of the fastest phones in Mexico found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 15 Pro Max | Apple | 66.94 | 16.08 | 68 |
iPhone 15 Pro | Apple | 60.52 | 16.00 | 67 |
iPhone 14 Pro | Apple | 57.48 | 14.13 | 69 |
iPhone 14 | Apple | 55.14 | 14.82 | 69 |
iPhone 13 Pro Max | Apple | 55.02 | 12.98 | 73 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Mexico during Q4 2023 at 39.89 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 39.89 | 11.15 | 74 |
Samsung | 29.08 | 11.59 | 72 |
Oppo | 19.31 | 11.75 | 74 |
Motorola | 19.20 | 8.25 | 74 |
Xiaomi | 17.19 | 9.48 | 82 |
Chipset Information
Looking at five of the fastest chipsets in Mexico, we found that Snapdragon X70 5G had the fastest median download speed during Q4 2023 at 64.47 Mbps.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 64.47 | 16.03 | 68 |
Snapdragon X65 5G | Qualcomm | 54.07 | 14.40 | 70 |
Snapdragon X60 5G | Qualcomm | 52.10 | 12.88 | 71 |
Exynos 1380 | Samsung | 49.10 | 17.06 | 67 |
Snapdragon 8 Gen 2 | Qualcomm | 48.53 | 16.22 | 68 |
City Speeds
Monterrey showed the fastest median mobile download speed among Mexico’s most populous cities during Q4 2023 at 38.36 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Monterrey | 38.36 | 11.42 | 50 |
2 | Guadalajara | 37.66 | 12.47 | 66 |
3 | San Luis Potosi | 33.63 | 13.20 | 91 |
4 | Santiago de Querétaro | 32.15 | 14.27 | 79 |
5 | Leon | 31.14 | 14.61 | 80 |
6 | Puebla | 28.23 | 13.88 | 59 |
7 | Tijuana | 27.71 | 10.46 | 67 |
8 | Heroica Veracruz | 25.81 | 11.83 | 84 |
9 | Mexico City | 25.61 | 10.83 | 63 |
10 | Ciudad Juarez | 23.69 | 8.02 | 87 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.